Skip to main content
Income Limits - Effective May 15, 2023
Los Angeles County One Person Two Person Three Person Four Person Five Person Six Person Seven Person Eight Person
100% Income Level $88,300 $100,900 $113,500 $126,100 $136,200 $146,300 $156,400 $166,500
60% Income Level $52,980 $60,540 $68,100 $75,660 $81,720 $87,780 $93,840 $99,900
55% Income Level $48,565 $55,495 $62,425 $69,355 $74,910 $80,465 $86,020 $91,575
50% Income Level $44,150 $50,450 $56,750 $63,050 $68,100 $73,150 $78,200 $83,250
45% Income Level $39,735 $45,405 $51,075 $56,745 $61,290 $65,835 $70,380 $74,925
40% Income Level $35,320 $40,360$45,400 $50,440 $54,480 $58,520 $62,560 $66,600
35% Income Level $30,905 $35,315 $39,725 $44,135 $47,670 $51,205 $54,740 $58,275
30% Income Level $26,490 $30,270 $34,050 $37,830 $40,860 $43,890 $46,920 $49,950


Rent Limits - Effective May 15, 2023
Los Angeles County Efficiency 1 BR 2 BR 3 BR 4 BR 5 BR
100% Income Level $2,206 $2,364 $2,836 $3,278 $3,656 $4,036
60% Income Level $1,324 $1,419 $1,702 $1,967 $2,194 $2,421
55% Income Level $1,214 $1,300 $1,560 $1,803 $2,011 $2,219
50% Income Level $1,103 $1,182 $1,418 $1,639 $1,828 $2,018
45% Income Level $993 $1,064 $1,276 $1,475 $1,645 $1,816
40% Income Level $883 $946 $1,135 $1,311 $1,463 $1,614
35% Income Level $772 $827 $993 $1,147 $1,280 $1,412
30% Income Level $662 $709 $851 $983 $1,097 $1,210